|
Retrieving up-to-the-minute Gold Prices.... |
A's PAYOUT 11/10/11 |
B's PAYOUT 11/10/11 | C's PAYOUT 11/10/11 | D's PAYOUT 11/10/11 | E's PAYOUT 11/10/11 | F's PAYOUT 11/10/11 | G's PAYOUT 11/10/11 | H's PAYOUT 11/10/11 | I's PAYOUT 11/10/11 | ||
| Karat | Our 75% PAYOUT | Pennyweight(dwt) |
||||||||
| 24K | $ 64.50 | $ 24.64 | $ 48.29 | $ 20.84 | $ 64.33 | $ N/A | $ N/A | $ N/A | $ N/A | $ 42.54 |
| 22K | $ 59.08 | $ 22.59 | $ 44.26 | $ 19.10 | $ 44.29 | $ 44.65 | $ 21.81 | $ 42.94 | $ 49.67 | $ 38.99 |
| 18K | $ 48.37 | $ 18.48 | $ 36.22 | $ 15.63 | $ 36.22 | $ 36.53 | $ 17.86 | $ 35.13 | $ 40.64 | $ 31.90 |
| 14K | $ 37.60 | $ 14.38 | $ 28.17 | $ 12.15 | $ 28.72 | $ 28.90 | $ 13.80 | $ 27.32 | $ 31.61 | $ 24.81 |
| 10K | $ 26.87 | $ 10.27 | $ 20.12 | $ 8.68 | $ 20.14 | $ 20.29 | $ 9.84 | $ 19.52 | $ 22.58 | $ 17.72 |
|
Legend for competitors pricing above Judge for Yourself! |
| A = QVC Gold Exchange - "We guarantee one of the most competitive rates for your gold." |
| B = Kay Jewelers - "We consistently deliver the most competitive prices" |
| C = Cash4Gold - "Cash4Gold is just a golden opportunity for citizens to be ripped off", New York Times 1/19/10 |
| D = Just Sell Gold - "Our state of the art appraisal ... process ensures that you receive ... the highest payment" |
| E = Express Gold Cash - "you will receive top-dollar for your gold" |
| F = Goldstashforcash - Recommended by Dave Ramsey. Dave States, "They will pay you top dollar." |
| G = Gold Fellow - "Goldfellow pays top dollar for your old gold |
| H = Sears & KMart - "Our in-house refining allows us to offer the best price to consumers" |
| I = JTV Gold - "JTV Gold Exchange made the determination to exceed the highest national competitor |