|
TIGER METAL BULLION EXCHANGE... |
|||||||||||||||
| Prices As of 6:59 PM EST 2/6/2012 | |||||||||||||||
| Buying From You At: | Selling To You At: | ||||||||||||||
| Troy (ozt) Weight |
Price |
% of Spot |
$ of spot |
Price |
% of Spot |
$ of Spot |
|||||||||
| Bullion American Eagles Gold | |||||||||||||||
| American Eagle | 1 ozt | $ 1,737.59 | 1.00% | $17.20 | $ 1,823.61 | 6.00% | $103.22 | ||||||||
| American Eagle | 1/2 ozt | $ 868.80 | 1.00% | $8.60 | $ 937.61 | 9.00% | $77.42 | ||||||||
| American Eagle | 1/4 ozt | $ 434.40 | 1.00% | $4.30 | $ 486.01 | 13.00% | $55.91 | ||||||||
| American Eagle | 1/10 ozt | $ 173.76 | 1.00% | $1.72 | $ 218.49 | 27.00% | $46.45 | ||||||||
| Bullion Bars Gold | |||||||||||||||
| Credit Suisse/PAMP (32.15 ozt) | 1 Kilo | $ 54,757.43 | (0.01%) | ($553.11) | $ 56,140.20 | 1.50% | $829.66 | ||||||||
| Credit Suisse/PAMP | 10 ozt | $ 17,031.86 | 0.010% | ($172.04) | $ 17,547.98 | 2.00% | $344.08 | ||||||||
| Credit Suisse/PAMP | 1 ozt | $ 1,703.19 | 0.01% | ($17.20) | $ 1,754.80 | 2.00% | $34.41 | ||||||||
| Bullion Bars/Rounds Silver | |||||||||||||||
| J. Matthey/Englehard Bars | 100 ozt | $ 3,246.26 | (0.035%) | ($117.74) | $ 3,498.56 | 4.00% | $134.56 | ||||||||
| Silver Rounds (Coin Shape) | 1 ozt | $ 31.79 | (0.055%) | ($1.85) | $ 37.00 | 10.00% | $ 3.36 | ||||||||
| Bullion Bars Platinum | |||||||||||||||
| PAMP | 10 ozt | $ 15,356.75 | (0.05%) | ($808.25) | $17,054.08 | 5.50% | $889.08 | ||||||||
| PAMP | 1 ozt | $ 1,535.68 | (0.05%) | ($80.83) | $1,713.49 | 6.00% | $96.99 | ||||||||
| Bullion Coins Gold | |||||||||||||||
| American Eagle | 1 ozt | $ 1,720.56 | 0.01% | $0.17 | $1,823.61 | 6.00% | $103.22 | ||||||||
| South African Krugerrand | 1 ozt | $ 1,718.67 | (0.001%) | ($1.72) | $ 1,789.21 | 4.00% | $68.82 | ||||||||
| Canadian Maple Leaf | 1 ozt | $ 1,718.67 | (0.001%) | ($1.72) | $ 1,789.21 | 4.00% | $68.82 | ||||||||
| Bullion Coins Silver | |||||||||||||||
| American Eagle | 1 ozt | $ 33.67 | 0.10% | $0.03 | $ 37.68 | 12.00% | $4.04 | ||||||||
| 90% Silver - Pre64 - Junk | $Face | $ 21.46 | -0.36% | $-12.18 | $ 25.90 | 0.00% | $-7.74 | ||||||||
| American Eagle Monster Box | 500 ozt | $ 16,836.82 | 0.10% | $16.82 | $ 18,838.40 | 12.00% | $2,018.40 | ||||||||
| Bullion Coins Platinum | |||||||||||||||
| American Eagle | 1 ozt | $ 1,614.88 | (0.001%) | ($1.62) | $ 1,858.98 | 15.00% | $242.48 | ||||||||
| American Eagle | 1/2 ozt | $ 792.09 | (0.02%) | ($16.17) | $ 945.65 | 17.00% | $137.40 | ||||||||
| American Eagle | 1/4 ozt | $ 396.04 | (0.02%) | ($8.08) | $ 484.95 | 20.00% | $80.83 | ||||||||
| American Eagle | 1/10 ozt | $ 158.42 | (0.02%) | ($3.23) | $ 200.45 | 24.00% | $38.80 | ||||||||
|
|
|
| Buy Bullion Now Step 1:
Review terms and conditions of sale |
Sell Bullion Now
Step 1: Review terms and conditions of purchase |